Your home may be repossessed if you do not keep up repayments on a mortgage or any other debt secured on it.
Mortgage details
Your home may be repossessed if you do not keep up repayments on a mortgage or any other debt secured on it.
This comparison simply includes all mortgage services
Please make sure you meet the following criteria:
Mortgages Direct provides an independent mortgage quotes and advice service. When you submit this form you will be contacted by a regulated mortgage adviser to discuss your options.
A-Z Santander Mortgages
- Santander 2.39% Variable for 2 years 24 months 60% LTV
- Santander 2.39% Variable for 2 years 24 months 60% LTV
- Santander 2.39% Variable for 2 years 24 months 60% LTV
- Santander 2.39% Variable for 2 years 24 months 60% LTV
- Santander 2.54% Variable for 2 years 24 months 75% LTV
- Santander 2.54% Variable for 2 years 24 months 75% LTV
- Santander 2.54% Variable for 2 years 24 months 75% LTV
- Santander 2.54% Variable for 2 years 24 months 75% LTV
- Santander 2.54% Fixed to 02/09/2024 27 months 60% LTV
- Santander 2.54% Fixed to 02/09/2024 27 months 60% LTV
- Santander 2.59% Fixed to 02/09/2024 27 months 60% LTV
- Santander 2.59% Fixed to 02/09/2024 27 months 60% LTV
- Santander 2.59% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.59% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.59% Fixed to 02/03/2025 33 months 75% LTV
- Santander 2.64% Fixed to 02/03/2025 33 months 85% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.64% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.69% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.69% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.69% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.69% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.69% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.74% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.74% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.74% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.74% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.74% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.74% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.79% Fixed to 02/03/2025 33 months 75% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.79% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.84% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.84% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.84% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.84% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.84% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.89% Fixed to 02/03/2025 33 months 75% LTV
- Santander 2.89% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.89% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.89% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.89% Fixed to 02/09/2027 63 months 60% LTV
- Santander 2.89% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.89% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.89% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.89% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.94% Fixed to 02/03/2025 33 months 85% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.94% Fixed to 02/09/2027 63 months 90% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 75% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.94% Fixed to 02/09/2024 27 months 85% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 75% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2027 63 months 85% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 2.99% Fixed to 02/09/2024 27 months 90% LTV
- Santander 3.04% Fixed to 02/09/2027 63 months 90% LTV
- Santander 3.04% Fixed to 02/09/2027 63 months 90% LTV
- Santander 3.04% Fixed to 02/09/2027 63 months 90% LTV
- Santander 3.04% Fixed to 02/09/2027 63 months 90% LTV
- Santander 3.14% Fixed to 02/09/2027 63 months 90% LTV
- Santander 3.14% Fixed to 02/09/2027 63 months 90% LTV
- Santander 4.44% Variable for 2 years 24 months 90% LTV
- Santander 4.44% Variable for 2 years 24 months 90% LTV